Products
CONTACT US
Add: No.188,Zhongshan West Road, Qiaoxi District, Shijiazhuang City, Hebei Province, China
Tel: +86-15081176811
E-mail: xsd01@hbxinshida.com
Disk Filter Mesh
Disk Filter Mesh, specifically made with Dutch Weave Mesh , is widely used in wastewater filtration applications, providing highly efficient solid-liquid separation. Dutch Weave Mesh is a high-precision mesh made through a unique weaving process where the warp wires are thicker than the weft wires, creating a dense and durable structure. This specialized mesh type ensures optimal filtration performance, making it ideal for wastewater treatment and filtration systems that require fine and consistent filtration.
Advantages:
Fine Filtration: Dutch Weave Mesh offers tight, uniform pore sizes that efficiently trap even the finest particles in wastewater, ensuring a clean effluent and preventing clogging.
High Strength and Durability: The unique construction of Dutch Weave Mesh provides superior strength and resistance to wear, making it durable in high-pressure environments common in wastewater treatment processes.
Corrosion Resistance: Made from high-quality stainless steel, Dutch Weave Mesh is highly resistant to corrosion, which is crucial for wastewater filtration systems exposed to harsh chemicals and fluctuating environmental conditions.
Long-Term Performance: The durability and consistent filtration efficiency of Dutch Weave Mesh ensure long-lasting performance, reducing maintenance costs and extending the lifespan of the filter systems.
Easy Maintenance: The mesh’s design reduces clogging and ensures easy cleaning, minimizing downtime and ensuring continuous operation.
Applications:
Municipal Wastewater Treatment: Used in municipal wastewater filtration systems to remove suspended solids and other impurities, helping to purify the water before release or reuse.
Industrial Wastewater Filtration: Ideal for industries such as textiles, chemicals, food processing, and pharmaceuticals, where fine filtration is required to meet discharge standards or recycle water.
Effluent Treatment Plants: Effectively used in effluent treatment plants to remove fine solids and organic particles, ensuring compliance with environmental regulations and improving water quality.
Water Reclamation: Applied in water reclamation processes to filter wastewater for reuse, helping to conserve water resources in industries and municipalities.
Disk Filter Mesh made from Dutch Weave Mesh provides an efficient and reliable solution for wastewater filtration. Its fine filtration capabilities, high strength, corrosion resistance, and long-lasting performance make it a preferred choice in wastewater treatment applications. Whether for municipal, industrial, or effluent treatment systems, this mesh ensures superior separation of solids and high-quality effluent output, contributing to cleaner water and a sustainable environment.
Detailed Specifications:
Dutch Weave Mesh Specifications | ||||
Mesh Count | Wire Dia (MM) | Micron | Weight kg/sqm | Thickness (MM) |
7*40 | 0.90*0.71 | 347 | 6.65 | 2.23 |
7*44 | 0.71*0.63 | 319 | 5.55 | 1.97 |
8*45 | 0.8*0.6 | 310 | 5.7 | 2.00 |
8.5*60 | 0.63*0.45 | 296 | 4.16 | 1.53 |
8*85 | 0.45*0.28 | 249 | 2.57 | 1.08 |
10*90 | 0.45*0.28 | 257 | 1.01 | 1.01 |
10*76 | 0.5*0.35 | 248 | 3.24 | 1.21 |
12*86 | 0.45*0.315 | 211 | 2.93 | 1.08 |
12*64 | 0.56*0.40 | 211 | 3.89 | 1.36 |
12.5*76 | 0.45*0.355 | 192 | 3.26 | 1.16 |
14*100 | 0.4*0.28 | 182 | 2.62 | 0.96 |
14*110 | 0.355*0.25 | 177 | 2.28 | 0.855 |
14*76 | 0.45*0.355 | 173 | 3.33 | 1.16 |
16*100 | 0.4*0.26 | 160 | 2.7 | 0.96 |
17*120 | 0.355*0.224 | 155 | 2.19 | 0.803 |
16*120 | 0.28*0.224 | 145 | 1.97 | 0.728 |
20*140 | 0.315*0.20 | 133 | 1.97 | 0.715 |
20*170 | 0.25*0.16 | 130 | 1.56 | 0.57 |
20*110 | 0.355*0.25 | 126 | 2.47 | 0.855 |
22*120 | 0.315*0.225 | 115 | 2.20 | 0.763 |
25*140 | 0.28*0.2 | 100 | 1.96 | 0.68 |
24*110 | 0.355*0.25 | 97 | 2.60 | 0.855 |
28*150 | 0.28*0.18 | 92 | 1.87 | 0.64 |
30*150 | 0.25*0.18 | 82 | 1.79 | 0.61 |
30*140 | 0.315*0.20 | 77 | 2.21 | 0.715 |
35*190 | 0.224*0.14 | 74 | 1.47 | 0.504 |
35*170 | 0.224*0.16 | 69 | 1.62 | 0.544 |
40*200 | 0.18*0.135 | 63 | 1.25 | 0.43 |
45*250 | 0.16*0.11 | 56 | 1.11 | 0.384 |
50*300 | 0.16*0.09 | 55 | 0.98 | 0.34 |
60*500 | 0.14*0.055 | 51 | 0.7 | 0.252 |
50*270 | 0.14*0.10 | 50 | 0.98 | 0.34 |
70*930 | 0.10*0.03 | 30 | 0.39 | 0.1 |
65*390 | 0.125*0.071 | 42 | 0.78 | 0.267 |
60*300 | 0.14*0.09 | 41 | 0.96 | 0.32 |
80*700 | 0.125*0.04 | 40 | 0.60 | 0.205 |
60*270 | 0.14*0.10 | 39 | 1.03 | 0.34 |
77*560 | 0.14*0.05 | 38 | 0.74 | 0.24 |
80*600 | 0.10*0.045 | 37 | 0.53 | 0.19 |
70*390 | 0.112*0.071 | 37 | 0.74 | 0.25 |
65*750 | 0.10*0.036 | 36 | 0.43 | 0.172 |
70*340 | 0.125*0.08 | 35 | 0.86 | 0.28 |
80*430 | 0.125*0.063 | 32 | 0.77 | 0.25 |
100*120 | 0.063*0.023 | 23 | 0.27 | 0.109 |
118*750 | 0.063*0.036 | 23 | 0.38 | 0.35 |
20*270 | 0.25*0.20 | 119 | 3.14 | 0.65 |
20*200 | 0.35*0.28 | 118 | 4.58 | 0.915 |
24*300 | 0.28*0.18 | 110 | 3.01 | 0.64 |
20*150 | 0.45*0.355 | 101 | 6.02 | 1.16 |
30*340 | 0.28*0.16 | 89 | 2.84 | 0.6 |
30*270 | 0.28*0.20 | 77 | 3.41 | 0.68 |
40*540 | 0.18*0.10 | 70 | 1.73 | 0.38 |
40*340 | 0.18*0.125 | 63 | 2.09 | 0.43 |
50*600 | 0.125*0.09 | 51 | 1.47 | 0.305 |
50*500 | 0.14*0.11 | 47 | 1.83 | 0.364 |
65*600 | 0.14*0.09 | 36 | 1.59 | 0.32 |
70*600 | 0.14*0.09 | 31 | 1.61 | 0.32 |
78*760 | 0.112*0.071 | 31 | 1.25 | 0.254 |
80*700 | 0.112*0.08 | 29 | 1.37 | 0.272 |
90*850 | 0.10*0.063 | 26 | 1.12 | 0.226 |
90*760 | 0.10*0.071 | 24 | 1.23 | 0.242 |
100*850 | 0.10*0.063 | 22 | 1.14 | 0.226 |
130*1500 | 0.063*0.036 | 21 | 0.64 | 0.135 |
100*760 | 0.10*0.071 | 20 | 1.25 | 0.242 |
130*1200 | 0.71*0.045 | 18 | 0.80 | 0.161 |
130*1100 | 0.071*0.05 | 17 | 0.87 | 0.171 |
150*1400 | 0.063*0.04 | 15 | 0.71 | 0.143 |
160*1500 | 0.063*0.036 | 15 | 0.67 | 0.135 |
165*1500 | 0.063*0.036 | 14 | 0.67 | 0.135 |
174*1700 | 0.063*0.032 | 13 | 0.62 | 0.127 |
165*1400 | 0.063*0.04 | 13 | 0.73 | 0.143 |
174*1400 | 0.063*0.04 | 11 | 0.74 | 0.143 |
203*1600 | 0.05*0.032 | 10 | 0.58 | 0.114 |
216*1800 | 0.045*0.03 | 10 | 0.53 | 0.105 |
203*1500 | 0.056*0.036 | 9 | 0.67 | 0.128 |
250*1900 | 0.04*0.028 | 8 | 0.51 | 0.096 |
250*1600 | 0.05*0.032 | 8 | 0.63 | 0.114 |
258*2100 | 0.036*0.025 | 7 | 0.44 | 0.086 |
300*2100 | 0.036*0.025 | 6 | 0.44 | 0.086 |
317*2100 | 0.036*0.025 | 5 | 0.44 | 0.086 |
325*2300 | 0.036*0.024 | 4 | 0.44 | 0.086 |
363*2300 | 0.032*0.022 | 4 | 0.40 | 0.076 |
400*2700 | 0.028*0.02 | 4 | 0.36 | 0.068 |
500*3500 | 0.025*0.015 | 3 | 0.30 | 0.055 |
Copyright XINSHIDA Trading Co., Ltd Power by: ycheer.com