Products
CONTACT US
Add: No.188,Zhongshan West Road, Qiaoxi District, Shijiazhuang City, Hebei Province, China
Tel: +86-15081176811
E-mail: xsd01@hbxinshida.com
Plastic Granulation Mesh/Extruder Screen Mesh
Plastic Granulation Mesh is a high-quality wire mesh used in the plastic extrusion process to filter and separate impurities, ensuring uniform and free-from-contaminant plastic granules. It is essential for achieving the best quality in plastic pellet production.
An Extruder Screen is a screen used in extruders during plastic processing. It filters the molten plastic, ensuring the removal of impurities before the plastic is shaped into products, typically in the form of pellets. It plays a vital role in maintaining the quality and consistency of the final product.
Stainless Steel Square Mesh and Stainless Steel Dutch Weave Mesh are extensively used in Plastic Granulation Mesh / Extruder Screen. These mesh types provide essential filtration for high-quality plastic granule production in the extrusion process, catering to various filtration needs depending on the specific application requirements.
Stainless Steel Square Mesh:
Description: Square Hole Mesh is one of the most common mesh types in extrusion applications. It features evenly spaced square apertures that allow for efficient filtration while maintaining optimal flow rates of molten plastic.
Applications in Plastic Granulation:
Pre-extrusion Filtration: Square Hole Mesh is often used in the initial stages of the extrusion process, particularly when the plastic material is in its molten state. It is effective in filtering larger impurities, such as dirt, dust, or plastic particles, ensuring the material flows smoothly through the extrusion system.
Main Extrusion Stage: This mesh type is commonly employed in the extrusion barrel, where molten plastic is forced through the mesh to form granules. The uniform aperture size helps maintain high throughput while ensuring the extruded plastic is free of larger contaminants that could damage the extrusion die or result in defective products.
Stainless Steel Dutch Weave Mesh:
Description: Dutch Weave Mesh has a unique weave pattern, with tightly packed wires that provide both mechanical strength and excellent filtration efficiency. The structure is denser compared to square hole mesh, making it suitable for more precise filtration needs.
Applications in Plastic Granulation:
Fine Filtration in Extrusion: Dutch Weave Mesh is often used in the later stages of extrusion, especially when the plastic has been melted and is ready for final shaping into granules. This mesh type excels in filtering fine particles such as small plastic flakes, dust, or chemical impurities that may not be captured by coarser meshes.
Prevention of Contaminant Transfer: Dutch Weave Mesh plays a critical role in preventing the transfer of micro-contaminants into plastic granules. It ensures that the final product is smooth, uniform, and free from any undesirable particles that could affect the quality or performance of the plastic granules.
High-Temperature Filtration: Due to its dense weave and higher mechanical strength, Dutch Weave Mesh is also suitable for use in high-temperature extrusion systems. It withstands the heat generated during the extrusion process without compromising its structural integrity, ensuring consistent filtration even under harsh conditions.
Milesen's Plastic Granulation Mesh / Extruder Screen, featuring both Square Hole Mesh and Dutch Weave Mesh, provides versatile filtration solutions for various extrusion processes. Whether you need efficient impurity removal with Square Hole Mesh or precise filtration with Dutch Weave Mesh, our products deliver outstanding performance to ensure high-quality, contaminant-free plastic granules.
Detailed Specifications Of Square Mesh:
Plain Weave Mesh (Normal Spec.) | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
1X1 | 0.157 | 4 | 0.84 | 21.4 | 71 |
2X2 | 0.118 | 2.5 | 0.38 | 10.2 | 64 |
3X3 | 0.079 | 2.0 | 0.25 | 6.4 | 58 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
5X5 | 0.055 | 1.4 | 0.14 | 3.68 | 52 |
6X6 | 0.047 | 1.2 | 0.12 | 3.03 | 51 |
8X8 | 0.043 | 1.1 | 0.08 | 2.08 | 42 |
10X10 | 0.039 | 1.0 | 0.06 | 1.54 | 36 |
10X10 | 0.020 | 0.51 | 0.08 | 2.03 | 64 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
12X12 | 0.02 | 0.508 | 0.63 | 1.6 | 57.2 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
14X14 | 0.020 | 0.508 | 0.51 | 1.3 | 51 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.020 | 0.508 | 0.0 | 0.76 | 36 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.013 | 0.330 | 0.0277 | 0.70 | 37.1 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50×50 | 0.009 | 0.229 | 0.0110 | 0.28 | 30.3 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
60X60 | 0.0075 | 0.19 | 0.0092 | 0.23 | 30.5 |
60×60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80×80 | 0.0065 | 0.165 | 0.0060 | 0.15 | 23.0 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
90×90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 |
100×100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
100×100 | 0.004 | 0.102 | 0.0060 | 0.15 | 36.0 |
100×100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 |
110×110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
120×120 | 0.0037 | 0.0940 | 0.0046 | 0.1168 | 30.7 |
150×150 | 0.0026 | 0.0060 | 0.0041 | 0.1041 | 37.4 |
160×160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
180×180 | .0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.05 | 0.0029 | 0.0737 | 35.49 |
250×250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 |
270×270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
300×300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325×325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 |
400×400 | 0.0010 | 0.0254 | 0.0015 | 0.0370 | 36.0 |
500×500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 |
635×635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 |
Twill Weave Mesh (Normal Spec.) | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
| Inches | mm | Inches | mm | % |
20 | 0.0236 | 0.6 | 0.02638 | 0.67 | 44.89 |
30 | 0.0177 | 0.45 | 0.01562 | 0.397 | 15.73 |
40 | 0.0118 | 0.3 | 0.01319 | 0.335 | 11.22 |
50 | 0.0098 | 0.25 | 0.01016 | 0.258 | 6.66 |
60 | 0.0094 | 0.24 | 0.00722 | 0.183 | 3.36 |
80 | 0.0071 | 0.18 | 0.00541 | 0.138 | 1.89 |
100 | 0.0059 | 0.15 | 0.00409 | 0.104 | 1.08 |
120 | 0.0047 | 0.12 | 0.00361 | 0.092 | 0.84 |
150 | 0.0031 | 0.08 | 0.00352 | 0.089 | 0.8 |
250 | 0.0016 | 0.04 | 0.00243 | 0.062 | 0.38 |
270 | 0.0016 | 0.04 | 0.00213 | 0.054 | 0.29 |
300 | 0.0016 | 0.04 | 0.00176 | 0.045 | 0.2 |
325 | 0.0014 | 0.035 | 0.0017 | 0.043 | 0.19 |
400 | 0.0012 | 0.03 | 0.00132 | 0.034 | 0.11 |
500 | 0.001 | 0.025 | 0.00102 | 0.026 | 0.07 |
635 | 0.0008 | 0.02 | 0.00079 | 0.02 | 0.04 |
Detailed Specifications Of Dutch Weave Mesh:
Specification of Plain Dutch Weave Mesh
Plain Dutch Weave Mesh Spec. | |||||
Weaving method | Mesh | Wire diameter | Norminal (micron) | Max Width(mm) | |
Inches | mm | ||||
PDW | 8×85 | 0.0140×0.0126 | 0.36×0.32 | 300-320 | 2000 |
PDW | 12×64 | 0.0240×0.0165 | 0.61×0.42 | 260-280 | 2000 |
PDW | 12×90 | 0.0178×0.0120 | 0.45×0.30 | 270-300 | 2000 |
PDW | 14×88 | 0.0200×0.0130 | 0.51×0.33 | 255-275 | 2000 |
PDW | 14×100 | 0.0160×0.0110 | 0.41×0.28 | 235-260 | 2000 |
PDW | 16×80 | 0.0170×0.0135 | 0.43×0.34 | 210-230 | 2000 |
PDW | 16×100 | 0.0157×0.0110 | 0.40×0.28 | 200-220 | 2000 |
PDW | 16×120 | 0.0140×0.0094 | 0.36×0.24 | 180-198 | 2000 |
PDW | 20×150 | 0.0098×0.0070 | 0.25×0.18 | 155-185 | 2000 |
PDW | 24×110 | 0.0150×0.0100 | 0.38×0.25 | 115-128 | 2000 |
PDW | 30×150 | 0.0090×0.0070 | 0.23×0.18 | 90-105 | 2000 |
PDW | 30×280 | 0.0110×0.0037 | 0.28×0.09 | 100-110 | 2000 |
PDW | 40×200 | 0.0070×0.0055 | 0.18×0.14 | 70-80 | 2000 |
PDW | 40×340 | 0.0098×0.0030 | 0.25×0.08 | 78-84 | 2000 |
PDW | 50×250 | 0.0055×0.0045 | 0.14×0.11 | 52-57 | 2000 |
PDW | 50×280 | 0.0055×0.0040 | 0.14×0.10 | 50-55 | 2000 |
PDW | 50×460 | 0.0078×0.0023 | 0.20×0.06 | 60-65 | 1300 |
PDW | 60×500 | 0.0065×0.0020 | 0.17×0.05 | 48-54 | 1300 |
PDW | 70×350 | 0.0050×0.0030 | 0.13×0.08 | 41-47 | 1300 |
PDW | 70×620 | 0.0060×0.0018 | 0.15×0.05 | 45-48 | 1300 |
PDW | 80×300 | 0.0050×0.0035 | 0.13×0.09 | 45-50 | 1300 |
PDW | 80×400 | 0.0050×0.0028 | 0.13×0.07 | 40-45 | 1300 |
PDW | 80×700 | 0.0040×0.0013 | 0.10×0.03 | 35-44 | 1300 |
Specification of Twill Dutch Weave Mesh
Twill Dutch Weave Mesh (Normal Spec.) | |||||
Weaving method | Mesh | Wire diameter | Norminal (micron) | Max Width(mm) | |
Inches | mm | ||||
TDW | 20×250 | 0.0100×0.0080 | 0.254×0.200 | 100-118 | 2000 |
TDW | 30×360 | 0.0100×0.0060 | 0.254×0.152 | 95-105 | 2000 |
TDW | 40×560 | 0.0070×0.0040 | 0.178×0.102 | 75-83 | 2000 |
TDW | 50×250 | 0.0100×0.0080 | 0.254×0.200 | 55-60 | 2000 |
TDW | 80×700 | 0.0040×0.0030 | 0.102×0.076 | 35-38 | 1600 |
TDW | 200×600 | 0.0024×0.0018 | 0.061×0.046 | 28-32 | 1600 |
TDW | 165×800 | 0.0028×0.0020 | 0.071×0.051 | 25-39 | 1300 |
TDW | 165×1400 | 0.0028×0.0016 | 0.071×0.041 | 16-18 | 1300 |
TDW | 200×1400 | 0.0028×0.0016 | 0.071×0.041 | 12-14 | 1300 |
TDW | 250×1400 | 0.0022×0.0016 | 0.056×0.041 | 11-13 | 1300 |
TDW | 325×2300 | 0.0015×0.0010 | 0.038×0.025 | 8-9 | 1300 |
TDW | 400×2800 | 0.0011×0.0008 | 0.028×0.020 | 4-5 | 1300 |
TDW | 500×3600 | 0.0010×0.0006 | 0.025×0.014 | 2-3 | 1300 |
Copyright XINSHIDA Trading Co., Ltd Power by: ycheer.com